- My dashboard
- Construction
- Sales
- Procurement
- Executive view
- Portfolio
- Analytics
- Health & Safety
- Quality
- Client portal
- Vendor portal
- Contractor portal
- Investor portal
- Automation
- AI Copilots
- Admin & team
- Settings
- Develop
- Owner's Rep
- Contractors
- Assets
- Facilities
- Smart Buildings
- Properties
- Risk
- Lifecycle Search
- GIS
- Copilot Studio
Commercial
Contractor Marketplace
Prequalified contractor pool with performance, insurance and portfolio exposure.
Total vendors
8
Prequalified
75%
6 of 8
Insurance expiring <30d
8
Avg safety score
94%
8 contractors
| Contractor | Category | Rating | On-time | Safety | Active $ | Prequal. | Insurance | |
|---|---|---|---|---|---|---|---|---|
| General Contractor | ★ 4.7 | 92% | 98% | $1342M | ||||
| Rail JV | ★ 4.1 | 74% | 91% | $1180M | ||||
| Aviation Constructor | ★ 4.3 | 82% | 95% | $618M | ||||
| Healthcare Constructor | ★ 4 | 79% | 93% | $198M | ||||
| Marine Works | ★ 3.6 | 61% | 88% | $0M | ||||
| Structural Steel | ★ 4.5 | 88% | 96% | $412M | ||||
| MEP Trade | ★ 4.4 | 86% | 97% | $298M | ||||
| Foundations | ★ 4.2 | 81% | 94% | $205M |
